Vendor portal
Payouts
Paid into Maison Flora · Westpac ••4471
Received
$4,050
Cleared to your account
Processing
$2,100
Lands within 2 business days
Scheduled
$5,900
Tied to booking milestones
| Client | Payment | Date | Amount | Status |
|---|---|---|---|---|
| Sophie & Aiden | Final balance | 22 Aug | $3,150 | paid |
| Harbourline Group | Deposit | 24 Aug | $2,100 | processing |
| Jessica & James | Deposit | 18 Aug | $900 | paid |
| Jessica & James | Balance | 11 Oct | $2,750 | scheduled |
| Harbourline Group | Second instalment | 1 Nov | $3,150 | scheduled |
